Santa Monica Market Statistics
| 90-day stats for Single Family properties in SANTA MONICA, CA as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $1,765,994 | Average List Price: | $2,406,871 |
| Total Inventory: | 112 | Price per Square Foot: | $742 |
| Average Home Size: | 2,449 | Median Lot Size: | 8,387 |
| Average # Beds: | 3.66 | Average # Baths: | 2.83 |
| Homes Absorbed: | 9 | Newly Listed: | 10 |
| Days on Market: | 147 | Average Age: | 63 |
| 90-day stats for Condo properties in SANTA MONICA, CA as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $720,253 | Average List Price: | $909,559 |
| Total Inventory: | 200 | Price per Square Foot: | $541 |
| Average Home Size: | 1,389 | Median Lot Size: | n/a |
| Average # Beds: | 2.13 | Average # Baths: | 2.09 |
| Homes Absorbed: | 18 | Newly Listed: | 16 |
| Days on Market: | 129 | Average Age: | 35 |
Santa Monica 90402 zip code, North of Montana Avenue
| 90-day stats for Single Family properties in SANTA MONICA, CA90402 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $3,070,573 | Average List Price: | $3,578,873 |
| Total Inventory: | 50 | Price per Square Foot: | $840 |
| Average Home Size: | 4,324 | Median Lot Size: | 33,792 |
| Average # Beds: | 4.36 | Average # Baths: | 3.86 |
| Homes Absorbed: | 3 | Newly Listed: | 4 |
| Days on Market: | 143 | Average Age: | 58 |
| 90-day stats for Condo properties in SANTA MONICA, CA90402 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $1,393,058 | Average List Price: | $1,671,934 |
| Total Inventory: | 28 | Price per Square Foot: | $808 |
| Average Home Size: | 1,353 | Median Lot Size: | n/a |
| Average # Beds: | 2.10 | Average # Baths: | 2.21 |
| Homes Absorbed: | 3 | Newly Listed: | 2 |
| Days on Market: | 130 | Average Age: | 41 |
Santa Monica 90403 zip code, North of Wilshire Boulevard
| 90-day stats for Single Family properties in SANTA MONICA, CA90403 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $1,497,500 | Average List Price: | $1,697,773 |
| Total Inventory: | 16 | Price per Square Foot: | $662 |
| Average Home Size: | 2,011 | Median Lot Size: | 8,749 |
| Average # Beds: | 3.31 | Average # Baths: | 2.71 |
| Homes Absorbed: | 1 | Newly Listed: | 1 |
| Days on Market: | 120 | Average Age: | 62 |
| 90-day stats for Condo properties in SANTA MONICA, CA90403 as of October 7, 2011 | |||
|---|---|---|---|
| Median List Price: | $748,885 | Average List Price: | $890,487 |
| Total Inventory: | 80 | Price per Square Foot: | $592 |
| Average Home Size: | 1,357 | Median Lot Size: | n/a |
| Average # Beds: | 2.10 | Average # Baths: | 2.13 |
| Homes Absorbed: | 5 | Newly Listed: | 5 |
| Days on Market: | 124 | Average Age: | 30 |






