Brentwood Market Statistics
| 90-day stats for Single Family properties in LOS ANGELES, CA90049 - Brentwood as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $2,083,423 | Average List Price: | $3,472,442 |
| Total Inventory: | 148 | Price per Square Foot: | $727 |
| Average Home Size: | 3,647 | Median Lot Size: | 31,786 |
| Average # Beds: | 4.04 | Average # Baths: | 4.08 |
| Homes Absorbed: | 10 | Newly Listed: | 10 |
| Days on Market: | 166 | Average Age: | 45 |
| 90-day stats for Condo properties in LOS ANGELES, CA90049 - Brentwood as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $706,677 | Average List Price: | $766,524 |
| Total Inventory: | 69 | Price per Square Foot: | $439 |
| Average Home Size: | 1,602 | Median Lot Size: | n/a |
| Average # Beds: | 2.35 | Average # Baths: | 2.30 |
| Homes Absorbed: | 6 | Newly Listed: | 6 |
| Days on Market: | 121 | Average Age: | 24 |






